Jersey City city, New Jersey
About
Outline
Summary
Unique Area Identifier | 178118 |
Name | Jersey City city |
State | New Jersey |
Area (square miles) | 21.08 |
Land Area (square miles) | 14.79 |
Water Area (square miles) | 6.29 |
% of Land Area | 70.18 |
% of Water Area | 29.82 |
Latitude of the Internal Point | 40.71141740 |
Longtitude of the Internal Point | -74.06475980 |
Total Population | 247,597 |
Total Housing Units | 108,720 |
Total Households | 96,859 |
Median Age | 33.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jersey City city, New Jersey
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Bayonne city, NJ
- Hoboken city, NJ
- Kearny town, NJ
- New York city, NY
- Newark city, NJ
- Secaucus town, NJ
- Union City city, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Kings County, NY (2,504,700)
- New York County, NY (1,585,873)
- Essex County, NJ (783,969)
- Hudson County, NJ (634,266)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Brooklyn borough, Kings County, NY (2,504,700)
- Manhattan borough, New York County, NY (1,585,873)
- Newark city, Essex County, NJ (277,140)
- Jersey City city, Hudson County, NJ (247,597)
- Union City city, Hudson County, NJ (66,455)
- Bayonne city, Hudson County, NJ (63,024)
- North Bergen township, Hudson County, NJ (60,773)
- Hoboken city, Hudson County, NJ (50,005)
- Kearny town, Hudson County, NJ (40,684)
- Secaucus town, Hudson County, NJ (16,264)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Newark City School District, NJ (277,140)
- Jersey City School District, NJ (247,597)
- Union City School District, NJ (66,455)
- Bayonne City School District, NJ (63,024)
- North Bergen Township School District, NJ (60,773)
- Hoboken City School District, NJ (50,005)
- Kearny Town School District, NJ (40,684)
- Secaucus Town School District, NJ (16,264)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 33, NJ (224,489)
- General Assembly District 31, NJ (214,973)
- General Assembly District 32, NJ (208,639)
- General Assembly District 29, NJ (206,523)
- Assembly District 66, NY (140,310)
- Assembly District 64, NY (136,671)
- Assembly District 51, NY (127,463)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, NY (335,683)
- State Senate District 23, NY (332,657)
- State Senate District 18, NY (316,903)
- State Senate District 33, NJ (224,489)
- State Senate District 31, NJ (214,973)
- State Senate District 32, NJ (208,639)
- State Senate District 29, NJ (206,523)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, NY (713,512)
- Congressional District 13, NJ (684,965)
- Congressional District 9, NJ (661,379)
- Congressional District 10, NJ (634,343)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 77, Hudson County, NJ (9,618)
- Census Tract 317.03, New York County, NY (7,709)
- Census Tract 59, Hudson County, NJ (7,257)
- Census Tract 127, Hudson County, NJ (7,186)
- Census Tract 61, Hudson County, NJ (6,745)
- Census Tract 41.01, Hudson County, NJ (6,576)
- Census Tract 178, Hudson County, NJ (6,395)
- Census Tract 54, Hudson County, NJ (6,161)
- Census Tract 185, Hudson County, NJ (6,153)
- Census Tract 9.02, Hudson County, NJ (6,100)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 07087, NJ (66,515)
- 07002, NJ (63,031)
- 07047, NJ (60,773)
- 07305, NJ (60,104)
- 07306, NJ (52,669)
- 07030, NJ (50,005)
- 07105, NJ (46,983)
- 07307, NJ (43,812)
- 07304, NJ (41,233)
- 07032, NJ (40,684)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 247,597 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 179,341 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 68,256 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 80,885 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 64,002 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,272 | 29,026 | 2,932,248 |
Asian alone Map | 58,595 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 161 | 3,043 | 540,013 |
Some Other Race alone Map | 31,726 | 559,722 | 19,107,368 |
Two or More Races Map | 10,956 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 122,298 | 4,279,600 | 151,781,326 |
Female Map | 125,299 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 195,249 | 6,726,680 | 234,564,071 |
Under 18 years | 52,348 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 17,501 | 541,020 | 20,201,362 |
5 to 9 years | 13,364 | 564,750 | 20,348,657 |
10 to 14 years | 13,023 | 587,335 | 20,677,194 |
15 to 17 years | 8,460 | 372,109 | 12,954,254 |
18 and 19 years | 6,052 | 225,990 | 9,086,089 |
20 years | 3,177 | 108,760 | 4,519,129 |
21 years | 3,244 | 106,219 | 4,354,294 |
22 to 24 years | 12,346 | 326,259 | 12,712,576 |
25 to 29 years | 28,657 | 553,139 | 21,101,849 |
30 to 34 years | 26,832 | 556,662 | 19,962,099 |
35 to 39 years | 20,374 | 588,379 | 20,179,642 |
40 to 44 years | 17,306 | 649,918 | 20,890,964 |
45 to 49 years | 16,162 | 704,516 | 22,708,591 |
50 to 54 years | 14,886 | 674,680 | 22,298,125 |
55 to 59 years | 12,998 | 565,623 | 19,664,805 |
60 and 61 years | 4,697 | 201,084 | 7,113,727 |
62 to 64 years | 6,164 | 279,458 | 9,704,197 |
65 and 66 years | 3,347 | 149,028 | 5,319,902 |
67 to 69 years | 4,278 | 201,944 | 7,115,361 |
70 to 74 years | 5,568 | 260,462 | 9,278,166 |
75 to 79 years | 3,817 | 215,715 | 7,317,795 |
80 to 84 years | 2,835 | 179,233 | 5,743,327 |
85 years and over | 2,509 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.20 | 39.00 | 37.20 |
Male Map | 32.60 | 37.40 | 35.80 |
Female Map | 33.90 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 96,859 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 57,671 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 34,422 | 1,643,377 | 56,510,377 |
Other family: Map | 23,249 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 5,599 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 17,650 | 429,095 | 15,250,349 |
Nonfamily households: Map | 39,188 | 987,754 | 39,177,996 |
Householder living alone Map | 29,205 | 811,221 | 31,204,909 |
Householder not living alone Map | 9,983 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 73,963 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 22,896 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 36,955 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 24,785 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 393 | 8,686 | 939,707 |
Householder who is Asian alone | 20,767 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 64 | 925 | 143,932 |
Householder who is Some Other Race alone | 10,318 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 3,577 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 57,671 | 2,226,606 | 77,538,296 |
2-person household Map | 20,882 | 812,884 | 31,882,616 |
3-person household Map | 15,468 | 539,679 | 17,765,829 |
4-person household Map | 11,354 | 498,316 | 15,214,075 |
5-person household Map | 5,609 | 228,492 | 7,411,997 |
6-person household Map | 2,461 | 86,142 | 3,026,278 |
7-or-more-person household Map | 1,897 | 61,093 | 2,237,501 |
Nonfamily households: Map | 39,188 | 987,754 | 39,177,996 |
1-person household Map | 29,205 | 811,221 | 31,204,909 |
2-person household Map | 7,397 | 144,798 | 6,360,012 |
3-person household Map | 1,513 | 18,350 | 992,156 |
4-person household Map | 683 | 7,791 | 411,171 |
5-person household Map | 266 | 3,235 | 126,634 |
6-person household Map | 98 | 1,302 | 48,421 |
7-or-more-person household Map | 26 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 108,720 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 96,859 | 3,214,360 | 116,716,292 |
Vacant Map | 11,861 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 22,433 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 6,164 | 570,453 | 23,006,644 |
Renter occupied Map | 68,262 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,829 | 92,118 | 4,137,567 |
Rented, not occupied Map | 255 | 4,578 | 206,825 |
For sale only Map | 2,150 | 39,260 | 1,896,796 |
Sold, not occupied Map | 203 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 577 | 134,903 | 4,649,298 |
For migrant workers Map | 26 | 156 | 24,161 |
Other vacant Map | 2,821 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.68 | 2.58 |
Owner occupied Map | 2.72 | 2.79 | 2.65 |
Renter occupied Map | 2.45 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 28,597 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 12,788 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 5,972 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 99 | 3,523 | 509,588 |
Householder who is Asian alone Map | 6,743 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 2,018 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 962 | 26,548 | 1,042,158 |
Renter occupied: Map | 68,262 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 24,167 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 18,813 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 294 | 5,163 | 430,119 |
Householder who is Asian alone Map | 14,024 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 49 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 8,300 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 2,615 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 28,597 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,741 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 4,856 | 158,628 | 6,368,449 |
Renter occupied: Map | 68,262 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 50,222 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 18,040 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 28,597 | 2,102,465 | 75,986,074 |
1-person household Map | 7,263 | 418,027 | 16,453,569 |
2-person household Map | 8,594 | 671,621 | 27,618,605 |
3-person household Map | 5,021 | 378,218 | 12,517,563 |
4-person household Map | 3,918 | 373,606 | 10,998,793 |
5-person household Map | 1,983 | 166,068 | 5,057,765 |
6-person household Map | 949 | 58,752 | 1,965,796 |
7-or-more-person household Map | 869 | 36,173 | 1,373,983 |
Renter occupied: Map | 68,262 | 1,111,895 | 40,730,218 |
1-person household Map | 21,942 | 393,194 | 14,751,340 |
2-person household Map | 19,685 | 286,061 | 10,624,023 |
3-person household Map | 11,960 | 179,811 | 6,240,422 |
4-person household Map | 8,119 | 132,501 | 4,626,453 |
5-person household Map | 3,892 | 65,659 | 2,480,866 |
6-person household Map | 1,610 | 28,692 | 1,108,903 |
7-or-more-person household Map | 1,054 | 25,977 | 898,211 |
Loading...